Dancehouse, West Coast Swing Music, Cat No CD-Z1504
CD review by: Eva Allen
  1. Black Velvet; 23 (4.35)
  2. Heartbreak Hotel; 23 (2.10)
  3. Minnie The Moocher; 24 (2.53)
  4. Can’t Fight The Moonlight; 25 (3.27)
  5. What’s My Name; 25 (4.25)
  6. Need You Now; 27 (3.55)
  7. Shut Up; 28 (3.35)
  8. Let It Rock; 28 (3.54)
  9. Mustang Sally; 29 (3.54)
  10. Cream; 29 (4.00)
  11. And The Beat Goes On; 29 (3.45)
  12. Kiss; 29 (3.28)
  13. Skinny Minnie; 29 (3.59)
  14. Chain Of Fools; 30 (2.47)
  15. Poker Face; 30 (3.59)
  16. Cowboy Casanova; 30 (3.40)
  17. Don’t Cha; 30 (3.42)
  18. The Wanderer; 30 (2.48)
  19. Din Da Da; 31 (3.14)
  20. Blue (Da Ba Dee); 32 (3.28)
  21. Little Deuce Coup; 34 (1.40)
  22. Boom Shack-A-Lack; 34 (3.40)
  23. Crazy Little Thing Called Love; 38 (2.33)



This page is part of and should be seen in the frame context of
Dancesport UK music